Grand Prizes apply to top distance categories only:
Prize pot increased from $2500 HKD to US$500 on 1 Sept 2017. Plover Community Challenge Crown is eligible for US $500 registered charity donation only. Official GreenRace results are available on Racematix here.
2018 Race | Men’s Crown | Women’s Crown | Award |
---|---|---|---|
HK Braemar | Kevin F Scallan | Elsa Jean De Dieu | US $500 |
HK Ultra | John Ellis* | Baby Marites Sotto Bitbit | US $500 |
HK Pottinger | Benard Kiplangat Kibilo | Marie McNaughton* | US $500 |
HK Immortals | |||
SG Forest 60 | |||
HK Tigershead | |||
HK Plover |
*These runners have donated a portion of their winning prize pot to helpHK charities, environmental education and green causes.
2017 Race | Men’s Crown | Women’s Crown | Award |
---|---|---|---|
HK Braemar | Jeff Campbell* | Mary Hui | HK $2500 |
HK Ultra | Stone Tsang* | Elsa Jean De Dieu | HK $2500 |
HK Pottinger | Jeff Campbell* | Ruth Croft | HK $2500 |
HK Immortals | John Ellis* | Marie McNaughton* | US $500 |
CA Sentinel | Jeff Campbell* | Anne-Marie Madden | US $1000 |
SG Forest 60 | Lexxus Tan | Phei Sunn Sim | SG $450 |
HK Tigershead | Vlad Ixel* | Katia Kucher* | US $500 |
HK Plover | US $500 (Charity Donation) |
*These runners have donated a portion of their winning prize pot to helpHK charities, environmental education and green causes.
2017 Ultra Challenge | All Gender’s Crowns | Award |
---|---|---|
Overall 3 Day 100K Sentinel Challenge | Sally McRae | US $1000 |
2016 Race | Men’s Crowns | Women’s Crowns | Award |
---|---|---|---|
Pottinger | Jeff Campbell | Leanne Szeto | US $2000 |
Plover | Jeff Campbell | Katia Kucher | HK $2000 |
Be the first to know what’s happening in the world of TGR Trail Running.
Be the first to know what’s happening in the world of TGR Trail Running!